Number | Product | Type | Application |
1 | 90℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE insulating compound | ZL1212-J | Can be used for various of electronic control wires. |
2 | 105℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE insulating compound | ZL1213-J | |
3 | 125℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE insulating compound | ZL1214-J-2 | |
4 | 125℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE insulating compound | ZL1214-J-1 | in line with UL1583 standard |
5 | 125℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE insulating compound | ZL1214-J-C | dedicated materials for automotive wires |
6 | 90℃Thermoplastic Low-smoke Halogen-free Flame-retardant Polyolefin Insulating Compound | ZL1112-J | insulation materials for electronic wires |
7 | 90℃hermoplastic halogen-free low-smoke flame-retardant POE sheath compound | ZL1112-H-4 | extrusion speed on a par with that of PVC |
8 | 90℃Thermoplastic halogen-free low-smoke flame-retardant POE elastomer sheath compound | ZL1112-HA | materials for mobile phone power lines |
9 | 90℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE elastomer sheath compound | ZL1212-HA | |
10 | 105℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE elastomer sheath compound | ZL1213-HA | |
11 | 125℃Irradiation cross-linked high flame-retardant POE insulating compound | ZL1224-JG-A | in line with RoHs standard and environmental-friendly |
12 | 150℃Irradiation cross-linked flame-retardant POE insulating compound | ZL1226-J-HB | in line with RoHs standard and environmental-friendly |
2、Product Description
2.1. Properties:
The series of products are made of the main material polyolefin resin and auxiliaries such as environmental-friendly or halogen-free flame retardant and antioxygen, with the process of mixing, plasticizing and pelleting. The environmentally controlled substance of the materials such as heavy metal and halogen (* no halogen detection for environmental-friendly materials) are in line with the requirement of RoHS environmental protection directive, according to the detection of SGS Company.
The series of products are of good mechanical, physical, electrical and flame retardant properties as well as cabling process, which can meet the relevant standards of electronic wires and automotive wires such as UL1583, UL66, ISO6722, ISO4141 and GB/T8139.
2.2Machining Process
2.2.1.The compound should dry before use.
2.2.2.The compound recommended the halogen-free screw with a compression ratio of 1.25~2.0:1
2.2.3.Extruding Temp
Zone 1:110℃,Zone 2:130℃,Zone 3:140℃,Zone 4:150℃,Zone 5:150℃,Head:155-165℃