Number | Product | Type | Application |
1 | 105℃Irradiation cross-linked oil-resistant halogen-free flame-retardant POE elastomer compound | ZL1213-HN-T | Can be used for cables for motor cars of 380KM/H in line with Chinese and Japanese standards. |
2 | 125℃Irradiation cross-linked oil-resistant halogen-free flame-retardant POE elastomer compound | ZL1214-JN-A | |
3 | 125℃Irradiation cross-linked oil-resistant halogen-free flame-retardant POE elastomer compound | ZL1214-JNA-3 | |
4 | 125℃Irradiation cross-linked oil-resistant halogen-free flame-retardant POE elastomer compound | ZL1214-JN-B | Can be used for cables for locomotives in line with GB/T12528, EN50264 and NFF63826 standards. |
5 | 125℃Irradiation cross-linked oil-resistant halogen-free flame-retardant POE elastomer compound | ZL1214-HN-B | |
6 | 125℃Irradiation cross-linked oil-resistant halogen-free low-smoke flame-retardant POE insulating compound | ZL1214-JND-1 | |
7 | 125℃Irradiation cross-linked oil-resistant halogen-free low-smoke flame-retardant POE sheath compound | ZL1214-HND-1 | |
8 | 125℃Irradiation cross-linked oil-resistant halogen-free low-smoke flame-retardant POE insulating compound | ZL1214-JND-2 | Can be used for cables for American EMD locomotives. |
9 | 125℃Irradiation cross-linked oil-resistant halogen-free low-smoke flame-retardant POE sheath compound | ZL1214-HND-2 | |
10 | 125℃Thermoplastic oil-resistant elastomer compound | ZL1214-FR | Can be used for ultra thin wall locomotive wires with single layer structure. |
11 | 125℃Irradiation cross-linked Railway rolling stock cables insulating compound | ZL1214-FBJ | |
12 | 150℃Irradiation cross-linked oil-resistant elastomer compound | ZL1216-FZ | |
13 | 125℃Irradiation cross-linked halogen-free low-smoke flame-retardant POE elastomer insulating compound | ZL1214-JA-1 | Can be used for cables for locomotives in line with G EN50264 3kV standards. |
2. Product Description
2.1.Properties
The series of products are made of the main material polyolefin resin and auxiliaries such as environmental-friendly or halogen-free flame retardant and antioxygen, with the process of mixing, plasticizing and pelleting. The environmentally controlled substance of the materials such as heavy metal and halogen are in line with the requirement of RoHS environmental protection directive, according to the detection of SGS Company.
The series of products are of good mechanical, physical, electrical and flame retardant properties as well as cabling process, which are in line with EN50264, EN50306, NFF63826, GB/T12528, TB/T1484 and relevant standards of other railway locomotive cables (e.g. American GE Company’s EMD locomotive line standards). Oil resistant materials can absolutely no crackles the high temperature oil immersion tests of relevant standards.
2.2Machining Process
2.2.1.The compound should dry before use.
2.2.2.The POE compound recommended the halogen-free screw with a compression ratio of 1.25~2.0:1。
2.2.3.Extruding Temp
ZL1214-FR:Zone 1:180℃,Zone 2:200℃,Zone 3:220℃,Zone 4:230℃,Zone 5:240℃,Head:240℃
ZL1214-FBJ: Zone 1:140℃,Zone 2:160℃,Zone 3:180℃,Zone 4:200℃,Zone 5:220℃,Head:220-240℃
POE compound:Zone 1:110℃,Zone 2:130℃,Zone 3:140℃,Zone 4:150℃,Zone 5:150℃,Head:155-165℃